<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure your share of Twitter-based conversations using Tweetrush and Twist</title>
	<atom:link href="http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/</link>
	<description>Internet marketing for real estate: a practical tactical blog</description>
	<lastBuildDate>Mon, 12 Oct 2009 18:14:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Measuring Twitter &#124; Internet Marketing for Real Estate</title>
		<link>http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/comment-page-1/#comment-626</link>
		<dc:creator>Measuring Twitter &#124; Internet Marketing for Real Estate</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=152#comment-626</guid>
		<description>[...] you want to use free tools to figure out how much of the Twittersphere is talking about something, check out our Twist and Tweetrush [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to use free tools to figure out how much of the Twittersphere is talking about something, check out our Twist and Tweetrush [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Tools for Listening &#124; Internet Marketing for Real Estate</title>
		<link>http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/comment-page-1/#comment-569</link>
		<dc:creator>Twitter Tools for Listening &#124; Internet Marketing for Real Estate</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=152#comment-569</guid>
		<description>[...] How much are people talking about you, your business or your topics? You can measure it: Measuring the conversation. [...]</description>
		<content:encoded><![CDATA[<p>[...] How much are people talking about you, your business or your topics? You can measure it: Measuring the conversation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Dewald</title>
		<link>http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/comment-page-1/#comment-478</link>
		<dc:creator>G Dewald</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=152#comment-478</guid>
		<description>Thanks for stopping by, Michael!

I agree that there is still a lot of room for folks to discuss analytics in relation to social media. 

I&#039;m with you about measuring the conversation being so much more important than measuring the channel. I also  think there are solutions on the way for this if not here already. Once we all get our spreadsheets tuned to deal with disparate data-collection sources someone will write us an automation script for it ;)</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Michael!</p>
<p>I agree that there is still a lot of room for folks to discuss analytics in relation to social media. </p>
<p>I&#8217;m with you about measuring the conversation being so much more important than measuring the channel. I also  think there are solutions on the way for this if not here already. Once we all get our spreadsheets tuned to deal with disparate data-collection sources someone will write us an automation script for it <img src='http://blog.unionstreetmedia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing for Real Estate &#187; Measuring the Conversation for Smaller Businesses</title>
		<link>http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/comment-page-1/#comment-477</link>
		<dc:creator>Internet Marketing for Real Estate &#187; Measuring the Conversation for Smaller Businesses</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=152#comment-477</guid>
		<description>[...] linked to my post about measuring the conversation and noted the problem of measuring conversation share for smaller business: if your brand [...]</description>
		<content:encoded><![CDATA[<p>[...] linked to my post about measuring the conversation and noted the problem of measuring conversation share for smaller business: if your brand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/comment-page-1/#comment-466</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=152#comment-466</guid>
		<description>Wow, a positive metric for social-media, almost a first! Twitter is one of an evolving series of new media channels and with each the monitoring and measurement involves slightly different techniques and metrics. I look forward to the day when results for video, audio and sms (etc) content can be compared in an accurate and comparable manner - after all it is the same public who are using them. People look upon them as &#039;media imputs&#039; to their lives; I think marketing needs to understand that and find a way of quantifying the whole and not measuring each channel in turn.</description>
		<content:encoded><![CDATA[<p>Wow, a positive metric for social-media, almost a first! Twitter is one of an evolving series of new media channels and with each the monitoring and measurement involves slightly different techniques and metrics. I look forward to the day when results for video, audio and sms (etc) content can be compared in an accurate and comparable manner &#8211; after all it is the same public who are using them. People look upon them as &#8216;media imputs&#8217; to their lives; I think marketing needs to understand that and find a way of quantifying the whole and not measuring each channel in turn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ McKee &#187; Blog Archive &#187; Tweetrush detects its first million tweets in one day</title>
		<link>http://blog.unionstreetmedia.com/data/measure-your-share-of-twitter-based-conversations-using-tweetrush-and-twist/comment-page-1/#comment-463</link>
		<dc:creator>AJ McKee &#187; Blog Archive &#187; Tweetrush detects its first million tweets in one day</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=152#comment-463</guid>
		<description>[...] I&#8217;m off line for a few days while I attend a family event, however I promise to respond to all RH mails when I come back. In the meantime here is a another great article on a use for Tweetrush. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m off line for a few days while I attend a family event, however I promise to respond to all RH mails when I come back. In the meantime here is a another great article on a use for Tweetrush. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
