<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Marketing Data: Which social networking sites are your customers using?</title>
	<atom:link href="http://blog.unionstreetmedia.com/data/online-marketing-data-which-social-networking-sites-are-your-customers-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unionstreetmedia.com/data/online-marketing-data-which-social-networking-sites-are-your-customers-using/</link>
	<description>Internet marketing for real estate: a practical tactical blog</description>
	<lastBuildDate>Mon, 12 Oct 2009 18:14:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SimpliFlying &#187; Blog Archive &#187; Will online communities by airlines help their brands take-off?</title>
		<link>http://blog.unionstreetmedia.com/data/online-marketing-data-which-social-networking-sites-are-your-customers-using/comment-page-1/#comment-2332</link>
		<dc:creator>SimpliFlying &#187; Blog Archive &#187; Will online communities by airlines help their brands take-off?</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=252#comment-2332</guid>
		<description>[...] Online Marketing Data: Which social networking sites are your customers using? [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Marketing Data: Which social networking sites are your customers using? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshNetworks Blog &#187; Blog Archive &#187; FreshNetworks social media diary 21/11/2008 - Sydney</title>
		<link>http://blog.unionstreetmedia.com/data/online-marketing-data-which-social-networking-sites-are-your-customers-using/comment-page-1/#comment-2250</link>
		<dc:creator>FreshNetworks Blog &#187; Blog Archive &#187; FreshNetworks social media diary 21/11/2008 - Sydney</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=252#comment-2250</guid>
		<description>[...] Online Marketing Data: Which social networking sites are your customers using? [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Marketing Data: Which social networking sites are your customers using? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Use LinkedIn to Expand Your Reach &#124; Web Design and Internet Marketing</title>
		<link>http://blog.unionstreetmedia.com/data/online-marketing-data-which-social-networking-sites-are-your-customers-using/comment-page-1/#comment-2211</link>
		<dc:creator>How to Use LinkedIn to Expand Your Reach &#124; Web Design and Internet Marketing</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=252#comment-2211</guid>
		<description>[...] Online Marketing Data: Which social networking sites are your customers using? [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Marketing Data: Which social networking sites are your customers using? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
