<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding and Using AIDA (including 22 things you can do to improve your site performance)</title>
	<atom:link href="http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/</link>
	<description>Internet marketing for real estate: a practical tactical blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:41:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Social Media Marketing, Community Building, and Search Engine Optimization &#171; Nashville Search Engine Optimization, Ethical SEO, and Social Media Agency</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-2446</link>
		<dc:creator>Real Estate Social Media Marketing, Community Building, and Search Engine Optimization &#171; Nashville Search Engine Optimization, Ethical SEO, and Social Media Agency</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-2446</guid>
		<description>[...] breakdown of to use AIDA method for social media on your Real Estate [...]</description>
		<content:encoded><![CDATA[<p>[...] breakdown of to use AIDA method for social media on your Real Estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Dewald</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-455</link>
		<dc:creator>G Dewald</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-455</guid>
		<description>Thanks for stopping by Stacey! Great to meet you out at Connect. Sooner or later I&#039;m going to chunk this article into bite-sized pieces so stay tuned. :)</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Stacey! Great to meet you out at Connect. Sooner or later I&#8217;m going to chunk this article into bite-sized pieces so stay tuned. <img src='http://blog.unionstreetmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-448</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-448</guid>
		<description>Hi Gahlord!

Just back from vacation in Vancouver BC [almost as beautiful as Vermont]. Catching up on Inman stuff and found you there [of course!] then started digging around your posts.

This is fantastic. I just sent a link to my staff to read this post. We just rolled out a heftier analytics product to our clients and we&#039;re all training on it at the moment. I think this will be very helpful and I&#039;ll also include it in some resources for our clients.

I will get to that Linkedin recommendation, trust me... just need to regroup here.

Thanks again, always impressed and grateful for your generosity and knowledge!</description>
		<content:encoded><![CDATA[<p>Hi Gahlord!</p>
<p>Just back from vacation in Vancouver BC [almost as beautiful as Vermont]. Catching up on Inman stuff and found you there [of course!] then started digging around your posts.</p>
<p>This is fantastic. I just sent a link to my staff to read this post. We just rolled out a heftier analytics product to our clients and we&#8217;re all training on it at the moment. I think this will be very helpful and I&#8217;ll also include it in some resources for our clients.</p>
<p>I will get to that Linkedin recommendation, trust me&#8230; just need to regroup here.</p>
<p>Thanks again, always impressed and grateful for your generosity and knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Dewald</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-81</link>
		<dc:creator>G. Dewald</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-81</guid>
		<description>No problem and thanks for stopping by Nelson. 

The web is like an extended piece of direct mail in that the objective is often to create an immediate response. If the success of the project will be measured based on sales or lead gen, then using AIDA is useful. And it&#039;s easier to improve your work because you can track success at each step.</description>
		<content:encoded><![CDATA[<p>No problem and thanks for stopping by Nelson. </p>
<p>The web is like an extended piece of direct mail in that the objective is often to create an immediate response. If the success of the project will be measured based on sales or lead gen, then using AIDA is useful. And it&#8217;s easier to improve your work because you can track success at each step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Tan</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-66</link>
		<dc:creator>Nelson Tan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-66</guid>
		<description>I somehow stumbled into this post and truly found the pointers and questions enlightening. Who could have thought AIDA can go beyond copywriting? Thanks for your thoughts.</description>
		<content:encoded><![CDATA[<p>I somehow stumbled into this post and truly found the pointers and questions enlightening. Who could have thought AIDA can go beyond copywriting? Thanks for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-71</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Sat, 21 Jun 2008 04:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-71</guid>
		<description>oh yeah, for sure. i&#039;ll only be in town for rebarcamp so we&#039;ll have to grab multiple rounds ;) i&#039;m looking forward to the event.</description>
		<content:encoded><![CDATA[<p>oh yeah, for sure. i&#8217;ll only be in town for rebarcamp so we&#8217;ll have to grab multiple rounds <img src='http://blog.unionstreetmedia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  i&#8217;m looking forward to the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Dewald</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-69</link>
		<dc:creator>G Dewald</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-69</guid>
		<description>Yup. Sometimes just getting site visitors to make one move in the right direction makes all the difference.

Hey, I&#039;ll see you at REBarCamp and Inman. We should grab a beer.</description>
		<content:encoded><![CDATA[<p>Yup. Sometimes just getting site visitors to make one move in the right direction makes all the difference.</p>
<p>Hey, I&#8217;ll see you at REBarCamp and Inman. We should grab a beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-68</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-68</guid>
		<description>yeah, i think so, too (things in common). we&#039;re just using slightly different glasses to look at the same phenomenon.

i think the big takeaway here is for folks to recognize that there are different stages of involvement and to create content that moves folks further down the funnel.</description>
		<content:encoded><![CDATA[<p>yeah, i think so, too (things in common). we&#8217;re just using slightly different glasses to look at the same phenomenon.</p>
<p>i think the big takeaway here is for folks to recognize that there are different stages of involvement and to create content that moves folks further down the funnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Dewald</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-67</link>
		<dc:creator>G Dewald</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-67</guid>
		<description>Thanks for stopping by Mark. I like your peaks and valleys post. I think we probably have more in common than not in terms of our approach, regardless of the semantics. I&#039;ve added you to my reader.

The data tells me most people are interacting with websites in a similar way to direct mail or other low-attention-span media, at least initially. I don&#039;t really mind applying AIDA to a broader process than an advertisement.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Mark. I like your peaks and valleys post. I think we probably have more in common than not in terms of our approach, regardless of the semantics. I&#8217;ve added you to my reader.</p>
<p>The data tells me most people are interacting with websites in a similar way to direct mail or other low-attention-span media, at least initially. I don&#8217;t really mind applying AIDA to a broader process than an advertisement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/understanding-and-using-aida-including-22-things-you-can-do-to-improve-your-site-performance/comment-page-1/#comment-70</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.unionstreetmedia.com/blog/?p=37#comment-70</guid>
		<description>interesting. i&#039;ve never seen AIDA talked about in this manner - interacting with a market broadscale. to be honest, i don&#039;t think i like thinking of AIDA this way... being a direct-response guy i see AIDA as a process/formula (see &lt;a href=&quot;http://www.homestomper.com/bridging-the-gaps/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; for how i measure market involvement).

the AIDA formula traditionally is: attention, capturing attention usually through headline copy (curiosity, benefits, etc). interest, reeling folks in with your lead-in copy and qualifying whether they&#039;re the targeted prospect, desire, creating emotional response to your offer. action, give them something to do next.

i do like what you have outlined here, i guess i&#039;m just hung-up on your choice of words ;)</description>
		<content:encoded><![CDATA[<p>interesting. i&#8217;ve never seen AIDA talked about in this manner &#8211; interacting with a market broadscale. to be honest, i don&#8217;t think i like thinking of AIDA this way&#8230; being a direct-response guy i see AIDA as a process/formula (see <a href="http://www.homestomper.com/bridging-the-gaps/" rel="nofollow">this post</a> for how i measure market involvement).</p>
<p>the AIDA formula traditionally is: attention, capturing attention usually through headline copy (curiosity, benefits, etc). interest, reeling folks in with your lead-in copy and qualifying whether they&#8217;re the targeted prospect, desire, creating emotional response to your offer. action, give them something to do next.</p>
<p>i do like what you have outlined here, i guess i&#8217;m just hung-up on your choice of words <img src='http://blog.unionstreetmedia.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
