<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for Communication</title>
	<atom:link href="http://blog.unionstreetmedia.com/social-media/twitter-for-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unionstreetmedia.com/internet-marketing/twitter-for-communication/</link>
	<description>Internet marketing for real estate: a practical tactical blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:41:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter for Reputation Management</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/twitter-for-communication/comment-page-1/#comment-3571</link>
		<dc:creator>Twitter for Reputation Management</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=160#comment-3571</guid>
		<description>[...] for it on the main Twitter for Business page or if you want to try something else, check out the Twitter for Communication [...]</description>
		<content:encoded><![CDATA[<p>[...] for it on the main Twitter for Business page or if you want to try something else, check out the Twitter for Communication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-05 at DeStructUred Blog</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/twitter-for-communication/comment-page-1/#comment-2631</link>
		<dc:creator>links for 2009-02-05 at DeStructUred Blog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=160#comment-2631</guid>
		<description>[...] Twitter for Communication &#124; Real Estate Internet Marketing by Union Street Media (tags: twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter for Communication | Real Estate Internet Marketing by Union Street Media (tags: twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Dewald</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/twitter-for-communication/comment-page-1/#comment-2544</link>
		<dc:creator>G Dewald</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=160#comment-2544</guid>
		<description>Thanks for stopping by Brad. Glad you liked the social media dashboard too. It&#039;s a pain to set them up but it helps keep a show going for all those who didn&#039;t go, as well as provide an ongoing repository for the conversations that happen around a live event. I should probably make a whole post on that sometime.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Brad. Glad you liked the social media dashboard too. It&#8217;s a pain to set them up but it helps keep a show going for all those who didn&#8217;t go, as well as provide an ongoing repository for the conversations that happen around a live event. I should probably make a whole post on that sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Carroll @dakno</title>
		<link>http://blog.unionstreetmedia.com/internet-marketing/twitter-for-communication/comment-page-1/#comment-2539</link>
		<dc:creator>Brad Carroll @dakno</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unionstreetmedia.com/?p=160#comment-2539</guid>
		<description>Hey Gahlord,

Great read. I use Twitter quite a bit for the micro-reporting aspect. I love to virtually keep up with what&#039;s happening at conferences that I don&#039;t get a chance to attend.

Thanks for the link. And by the way, I really liked your #icny dashboard. Great idea!</description>
		<content:encoded><![CDATA[<p>Hey Gahlord,</p>
<p>Great read. I use Twitter quite a bit for the micro-reporting aspect. I love to virtually keep up with what&#8217;s happening at conferences that I don&#8217;t get a chance to attend.</p>
<p>Thanks for the link. And by the way, I really liked your #icny dashboard. Great idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
